Pricelist

Floor
Layout
Area
Price
Status
Print Displayed 82 apartments of 82

The total price in the pricelist includes the price for the apartment plus price for cellar storage plus any price for gardens, terraces or balconies including the VAT rate for 2018 (15%). The apartment floor area is calculated in accordance with laws in force (Government Regulation No. 366/2013 Coll.).

The price for a garage parking space is 363 000 CZK incl. VAT.

Prices are regularly updated every 4 hours.

By clicking on the header of the column in the table, the data is put in ascending order. Clicking a second time will put it in descending order.

available apartment
reservation
sold
Interactive selection
apartment
no.
floor layout apartment
floor area
fixtures average
price per m2
price
incl. VAT
date available
to move in
status view pdf request
111 1 1+kk 37,1 m² T immediately
113 1 1+kk 56,7 m² B immediately
114 1 1+kk 49,6 m² B immediately
115 1 1+kk 49,7 m² B immediately
121 2 1+kk 37,1 m² B immediately
123 2 1+kk 56,7 m² B immediately
124 2 1+kk 49,7 m² B immediately
125 2 1+kk 49,7 m² B immediately
131 3 1+kk 37,1 m² B immediately
133 3 1+kk 56,7 m² B immediately
134 3 1+kk 49,7 m² B immediately
135 3 1+kk 49,7 m² B immediately
312 1 1+kk 39,3 m² T immediately
313 1 1+kk 39,3 m² T immediately
322 2 1+kk 41,3 m² B S immediately
323 2 1+kk 39,3 m² B immediately
332 3 1+kk 39,3 m² B immediately
333 3 1+kk 39,3 m² B immediately
223 2 1+kk 35,0 m² B immediately
224 2 1+kk 38,3 m² B immediately
243 4 1+kk 34,6 m² B immediately
244 4 1+kk 37,8 m² B immediately
141 4 1+kk 36,7 m² B immediately
143 4 1+kk 56,4 m² B immediately
144 4 1+kk 49,3 m² B immediately
145 4 1+kk 49,1 m² B immediately
233 3 1+kk 35,0 m² B immediately
234 3 1+kk 38,3 m² B immediately
151 5 1+kk 36,1 m² T immediately
161 6 1+kk 50,2 m² B immediately
211 1 1+kk 48,6 m² T immediately
213 1 1+kk 35,0 m² T immediately
214 1 1+kk 38,3 m² T immediately
116 1 1+kk (2+kk) 60,6 m² T S immediately
117 1 1+kk (2+kk) 61,3 m² T S immediately
126 2 1+kk (2+kk) 60,6 m² B S immediately
127 2 1+kk (2+kk) 60,7 m² B S immediately
136 3 1+kk (2+kk) 60,5 m² B S immediately
137 3 1+kk (2+kk) 60,7 m² B S immediately
222 2 1+kk (2+kk) 58,1 m² B immediately
241 4 1+kk (2+kk) 59,7 m² B S immediately
242 4 1+kk (2+kk) 59,4 m² B S immediately
146 4 1+kk (2+kk) 59,7 m² B S immediately
147 4 1+kk (2+kk) 60,0 m² B S immediately
231 3 1+kk (2+kk) 60,7 m² B S immediately
232 3 1+kk (2+kk) 60,7 m² B S immediately
152 5 1+kk (2+kk) 60,0 m² T immediately
154 5 1+kk (2+kk) 56,7 m² T S immediately
163 6 1+kk (2+kk) 62,9 m² B S immediately
212 1 1+kk (2+kk) 58,1 m² T immediately
221 2 1+kk (2+kk) 58,1 m² B immediately
342 4 2+kk 87,4 m² B T B S immediately
343 4 2+kk 87,3 m² B T B S immediately
262 6 2+kk 67,0 m² B immediately
112 1 3+kk 79,3 m² T immediately
122 2 3+kk 81,8 m² B S immediately
132 3 3+kk 81,7 m² B S immediately
314 1 3+kk 83,1 m² T S immediately
324 2 3+kk 82,7 m² B S immediately
334 3 3+kk 82,7 m² B S immediately
344 4 3+kk 81,8 m² B S immediately
225 2 3+kk 80,3 m² B S immediately
245 4 3+kk 79,6 m² B S immediately
246 4 3+kk 94,7 m² B B S immediately
252 5 3+kk 82,4 m² T T S immediately
142 4 3+kk 80,8 m² B S immediately
235 3 3+kk 80,6 m² B S immediately
236 3 3+kk 95,4 m² B B S immediately
153 5 3+kk 74,9 m² T S immediately
215 1 3+kk 78,0 m² T immediately
216 1 3+kk 95,4 m² B T S immediately
226 2 3+kk 95,5 m² B B S immediately
321 2 4+kk 109,3 m² B B S immediately
331 3 4+kk 109,3 m² B B S immediately
341 4 4+kk 108,7 m² B B S immediately
251 5 4+kk 92,4 m² T T S immediately
253 5 4+kk 108,9 m² T B B S immediately
261 6 4+kk 97,5 m² B B S immediately
311 1 4+kk 109,2 m² T B S immediately
155 5 4+kk 91,9 m² T T S immediately
162 6 4+kk 119,1 m² B B immediately
164 6 4+kk 91,9 m² B B S immediately
available apartment
reservation
sold